| 2001-2002 Appearances & Goals | |||||||||
| Starts | Subs | Goals | |||||||
| No | Player | Le | Cu | Le | Cu | Le | Cu | Yellow | Red |
| 1 | Roger Freestone | 43 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Lee Jenkins | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | Michael Howard | 40 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 4 | Nick Cusack | 32 | 3 | 2 | 1 | 2 | 2 | 5 | 0 |
| 5 | Jason Smith | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Bound | 18 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Nicolas Mazzina | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Romo | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 0 |
| 9 | John Williams | 26 | 4 | 14 | 0 | 4 | 1 | 0 | 0 |
| 10 | Steve Watkin | 24 | 1 | 6 | 1 | 7 | 1 | 2 | 0 |
| 11 | Jonathan Coates | 43 | 4 | 0 | 0 | 5 | 1 | 1 | 0 |
| 12 | Gareth Phillips | 27 | 2 | 6 | 2 | 2 | 0 | 9 | 1 |
| 13 | Jason Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristian O’Leary | 28 | 3 | 1 | 0 | 1 | 0 | 6 | 3 |
| 15 | Damien Lacey | 5 | 1 | 11 | 0 | 1 | 0 | 2 | 1 |
| 16 | Michael Keegan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mamady Sidibe | 24 | 3 | 4 | 1 | 7 | 1 | 4 | 0 |
| 18 | Chris Todd | 27 | 3 | 4 | 0 | 3 | 0 | 4 | 0 |
| 19 | Ryan Casey | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Leigh De-Vulgt | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 21 | Steve Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Craig Draper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tyson | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 25 | Andrew Mumford | 26 | 0 | 3 | 0 | 3 | 0 | 6 | 0 |
| Richard Appleby | 3 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | |
| 27 | Neil Sharp | 21 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 28 | Terry Evans | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Evans | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Steve Brodie | 19 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| 31 | Richard Duffy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stuart Roberts | 13 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| Denotes Loan Player
Players in BLUEno longer with club |
|||||||||