|
YOU DON’T KNOW JACK |
||
|
For 8000 points, you are just about halfway there… Q8, Swansea led 2-0 at Anfield in the league game but were pegged back by two penalties. Who scored them both? A) Phil Neal |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser