|
YOU DON’T KNOW JACK |
||
|
For a guaranteed 1000 points… Q5, Swansea went top of the 1st Divison on 17th October 1981 after beating Stoke 2-1, who scored the winning goal? |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser