The “You Don’t Know Jack” Hall Of Fame |
|||||
Here is the list of people who have achieved the maximum score in the JackArmy.net on-line quiz, ‘You Don’t Know Jack’ |
|||||
TOTAL NUMBER OF ENTRANTS |
|||||
VERSION 1: | 29 | VERSION 2: | 32 | VERSION 3: | 29 |
VERSION 4: | 18 | VERSION 5: | 47 | VERSION 6: | 55 |
VERSION 7: | 40 | VERSION 8: | 50 | VERSION 9: | 22 |
VERSION 10: | 42 | VERSION 11: | 60 | VERSION 12: | 19 |
THERE ARE CURRENTLY |
4 PEOPLE |
WHO HAVE COMPLETED ALL 12 VERSIONS |
|||
NAME | VERSION(s) | ||||
SCOTT AHERN | 2 | ||||
ALLTGOCH | 7 | ||||
R ANDREWS | 7 | ||||
BECKS | 3 | ||||
BEN | 6 | ||||
LEE BLACK | 6 | ||||
BOYO | 5 | ||||
JAMEY BRAY | 8 | ||||
ADRIAN BYTHEWAY | 6 | ||||
RICHARD BRIGGS | 5 | ||||
BRYNMILL JACK | 8 | ||||
GARY BUELLI | 5 | ||||
CHRIS CANNON | 8 | ||||
CARDIFF CITY | 12 | ||||
BRYN CARTRIGHT | 11 | ||||
MJ CASEY | 11 | ||||
MICHAEL CATTEROLL | 8 | ||||
JEFF CHAPMAN | 7, 8 | ||||
JOHN CHAPMAN | 5 | ||||
TIM CHIPP | 11 | ||||
LEE CLEMENT | 3 | ||||
MATTHEW COLLINS | 12 | ||||
CARLY CONNOR | 5 | ||||
LORRAINE CORBETT | 8 | ||||
CHRIS | 7 | ||||
JODY CLARK | 8 | ||||
HUW COOZE | 10 | ||||
LORRAINE CORBETT | 11 | ||||
COLIN COWIE | 7 | ||||
PHIL CROCKER | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||
ANDREW CUDE | 8, 11 | ||||
IAN CURTIS | 10 | ||||
ADRIAN CUTHILL | 6, 8, 9, 10, 11, 12 | ||||
DARREN | 6 | ||||
JOHNNY DAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||
ARWEL DAVIES | 8 | ||||
C DAVIES | 11 | ||||
LEE DAVIES | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | ||||
MIKE DAVIES | 6 | ||||
NATHAN DAVIES | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||||
NICHOLAS DAVIES | 1,2,3,4 | ||||
OWEN DAVIES | 8 | ||||
PAUL & RHYDIAN DAVIES | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||||
WYN DAVIES | 10 | ||||
RAY DAVIS | 6 | ||||
PETER DAWSON | 10 | ||||
LEIGH DINEEN | 6 | ||||
JASON DOWNER | 5, 7, 8, 9, 10 | ||||
GLYN DUGGAN | 8, 9, 11 | ||||
ADRIAN DURRAN | 5, 11 | ||||
DAN EATLEY | 6 | ||||
TOM EDWARDS | 7 | ||||
KEVIN ELPHICK | 6, 8 | ||||
GARY ELSEY | 9 | ||||
ROBERT ELSEY | 3, 5 | ||||
PINO ERA | 11 | ||||
GARETH EV | 6 | ||||
RHYS “TAFF 4351” EVANS | 1, 2, 3, 4, 8, 9, 10, 12 | ||||
FARMER JACK | 7 | ||||
THE FISH | 6, 8 | ||||
RICHARD FRANCIS | 1, 2, 3, 4, 5, 6, 7, 10 | ||||
STEPHEN FRANCIS | 2, 3, 4, 5, 6 | ||||
ROB FULFORD | 6 | ||||
ANDY FUGE | 2,5 | ||||
SEAN FURLONG | 8 | ||||
IAN GARLICK | 6 | ||||
PAUL GIFFARD | 1, 2, 3, 4, 5 | ||||
REBECCA GIGG | 1, 2, 3, 4, 5, 6, 7, 8 | ||||
NIGEL GIGG | 5 | ||||
SOPHIE GIGG | 1, 2, 3, 4 | ||||
PAUL GRAY | 7 | ||||
CHRISTIAN GRIFFITHS | 11 | ||||
TERRY GREENWAY | 6 | ||||
DARYL H | 1,2 | ||||
DAVID HAINES | 2, 5, 6, 7, 8, 10, 11, 12 | ||||
LESLEY HAMMOND | 8 | ||||
HANIFIN SUE | 3 | ||||
JEREMY HARDING | 10, 11 | ||||
TIM HARDING | 1,2, 3 | ||||
JOHN HARTLEY | 1 | ||||
STEVE HEALEY | 1 | ||||
ROBERT HEARN | 11 | ||||
CRAIG HIATT | 5, 6, 11 | ||||
PETER HILL | 6 | ||||
C HOLT | 1 | ||||
SAM HOLT | 4, 5, 6, 7, 8, 9, 10, 11 | ||||
KEITH HOPKINS | 2 | ||||
CLIVE HUGHES | 5, 8 | ||||
DIANE HUGHES | 6 | ||||
IAN HUNTER | 11 | ||||
PAUL HUXTABLE | 11 | ||||
JOEL ISMAIL | 6 | ||||
JACKARMY1 | 8 | ||||
JACKFOREVER | 10, 12 | ||||
JACKMANANDBOY | 11 | ||||
HENLEYJACK | 11 | ||||
SUBSTITUTE_JACK | 5, 6, 8, 10 | ||||
EDMUND JAMES | 3, 10 | ||||
LEWIS JAQUEST | 8 | ||||
JAMES JENKINS | 3 | ||||
ROSS JENKINS | 7 | ||||
JOBCENTREJACK | 10, 11 | ||||
DARREN JOHANSEN | 9 | ||||
STEPHEN JOHN | 6, 7, 9 | ||||
OWAIN JOHNS | 11 | ||||
JOHNSY | 2 | ||||
ADAM JONES | 7 | ||||
BEN JONES | 11 | ||||
GRAHAM JONES | 10 | ||||
PHILIP JONES | 12 | ||||
JONATHAN | 1 | ||||
BARRY JONES | 6 | ||||
DAVID JONES | 7 | ||||
HYWEL JONES | 4 | ||||
MARTIN JONES | 6, 7, 11 | ||||
RICHARD JONES | 11 | ||||
HUW KNIGHT | 2, 3, 5, 8, 9, 11 | ||||
INAYAT KOTHIA | 5 | ||||
LAURA | 12 | ||||
LEIGH_ANNE | 7 | ||||
MICHAEL LAZELL | 8 | ||||
DANNY LEWIS | 5 | ||||
PAULINE LEWIS | 10 | ||||
RICHARD LEWIS | 5 | ||||
PAUL LEYSHON | 6 | ||||
RICHARD LILLICRAP | 5, 6, 8, 11, 12 | ||||
CHERYL LLEWELLYN | 6 | ||||
LLOYD STEREOPHONICS | 5, 6 | ||||
LLOYD | 5 | ||||
ROGER LLOYD | 11 | ||||
TOM LOCK | 5 | ||||
COLIN LOCKE | 8 | ||||
BRIAN MACKENZIE | 11 | ||||
P MALLORY | 2 | ||||
STUART MANSER | 11 | ||||
MARIE | 9 | ||||
PAUL MATTHEWS | 10 | ||||
KEIRON MCDONNELL | 1 | ||||
ROBERT MEDLAM | 10 | ||||
STUART MIDDLETON | 6 | ||||
MITCH | 11 | ||||
GAVIN MORGAN | 6 | ||||
JULIAN MORGAN | 11 | ||||
TREVOR MORGANS | 5 | ||||
JOHN MORROW | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||
GEOFF MORTON | 10 | ||||
GEOFF MOYLE | 10 | ||||
MURPH | 3 | ||||
NIC | 8 | ||||
JON NOTMAN | 7, 10, 12 | ||||
NIALL O’BRIEN | 11 | ||||
RYAN ORTON | 5 | ||||
ROBERT PARCELL | 2, 3, 5, 6, 11 | ||||
PARSELL | 8 | ||||
RICHARD PARK | 6 | ||||
TERRY PARKHOUSE | 10 | ||||
JOHN PARRY | 11 | ||||
PAUL | 11 | ||||
HOWARD PETERS | 11 | ||||
OLD PHART | 11 | ||||
GARETH PHILLIPS | 8, 12 | ||||
MATTHEW PHILLIPS | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||||
PAUL PHILLIPS | 5, 10 | ||||
KENNETH POWELL | 3, 9, 10, 11, 12 | ||||
CHRIS PRINCE | 1, 2, 3 | ||||
RICHARD PROTHEROE | 6 | ||||
AMY PROSSER | 7 | ||||
RAYNOR94 | 6 | ||||
DAVID REES | 3, 7, 8, 10, 12 | ||||
JOHN REES | 10, 11 | ||||
WILLIAM REES | 1, 6 | ||||
PETER REYNOLDS | 2, 7, 11 | ||||
RHODRI | 1, 2, 3 | ||||
HUW RICHARDS | 2 | ||||
RICHIEBJACK | 10 | ||||
STEVE RICHARDS | 10 | ||||
PAUL ROBERTS | 1, 5 | ||||
ROGER | 5 | ||||
ED ROWLANDS | 1 | ||||
SCFC WELSH GAL | 6, 7, 8 | ||||
SCOUSEJACK | 11 | ||||
MARK SHORT | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||||
KAREN SMITH | 6 | ||||
SNIFFERS | 11 | ||||
E C STEWARD | 11 | ||||
STU | 6 | ||||
RON SUANET | 8 | ||||
WAYNE SULLIVAN | 11, 12 | ||||
SWAN GIRL | 5, 12 | ||||
SWANSEA JACK | 8 | ||||
SWINDON WELSH | 6, 7, 8 | ||||
DEAN T | 11, 12 | ||||
TED | 6 | ||||
ANDREW THOMAS | 2 | ||||
ANTHONY THOMAS | 10 | ||||
CERI THOMAS | 8 | ||||
CHRIS THOMAS | 5, 7, 8 | ||||
JASON THOMAS | 11 | ||||
PHIL THOMAS | 5, 8 | ||||
THOMPSON FAMILY | 10 | ||||
ZANE THORNE | 1, 2, 5, 11 | ||||
TREBOETH GUY | 11 | ||||
LEO TYRIE | 7 | ||||
LYN VICKERY | 6 | ||||
LW | 6 | ||||
WANADOO | 8 | ||||
WATCH | 7, 9, 11 | ||||
CHRIS WATHAN | 6 | ||||
ROB WATTS | 6 | ||||
WAYNO | 9 | ||||
wil02035690 | 6 | ||||
GREAT WHITE | 11 | ||||
JAMES WHITE | 6 | ||||
KEVIN WILCOX | 7 | ||||
ANDREW WILKINS | 7, 8 | ||||
CRAIG WILKINSON | 7 | ||||
DAVE WILLIAMS | 7 | ||||
DELYTH WILLIAMS | 2 | ||||
FRANK WILLIAMS | 12 | ||||
HUW WILLIAMS | 7 | ||||
MARK WILLIAMS | 5 | ||||
RAYMOND WILLIAMS | 1 | ||||
SIMON WILLIAMS | 8 | ||||
WITNEY_JACK | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||||
LYN WYATT | 11 | ||||
MARK WYATT | 10 |
PLAY THE GAME |
VERSION FOUR – 2001 – SWANSEA’S ANNUS HORIBILUS |
VERSION FIVE – THE 2002/2003 SEASON |
VERSION SIX: THE 2003/2004 SEASON |
VERSION SEVEN: LEAGUE TWO |
VERSION EIGHT: THE YEAR 2004 |
VERSION NINE – SWANS HISTORY |
VERSION TEN – VETCH LEGENDS |
VERSION ELEVEN – VETCH LEGENDS PART II |
VERSION TWELVE – OPENING DAYS |
Why not check out the latest Vetch Verdict on the BBC site? |