|
YOU DON’T KNOW JACK |
||
|
This question is for a guaranteed 32000 points… Q10, The average league attendance at the Vetch last season? A) 4965 B) 4596 C) 4956 D) 4695 |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser
This article first appeared on JACKARMY.NET.