|
YOU DON’T KNOW JACK |
||
|
Question 12 of 15, for 125,000 points… Q12, What was out final league position? A) 4th B) 5th C) 6th D) 7th |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser
