YOU DON’T KNOW JACK |
||
For 2000 points… Q6, Who eventually won the first divison in 1981-82? A) Ipswich B) Liverpool D) Tottenham |
> | 1,000,000 |
> | 500,000 | |
> | 250,000 | |
> | 125,000 | |
> | 64,000 | |
> | 32,000 | |
> | 16,000 | |
> | 8,000 | |
> | 4,000 | |
> | 2,000 | |
> | 1,000 | |
> | 500 | |
> | 300 | |
> | 200 | |
> | 100 |
Click here to open the site in a new browser