Feethams, Saturday 23 March 2002 |
Darlington |
0-0 | Swansea City |
17 Chris Porter | 1 Roger Freestone | |
3 Paul Heckingbottom | 3 Michael Howard | |
4 Craig Liddle | 9 John Williams | |
5 Adam Reed | 10 Steve Watkin | |
8 Ian Clark | 11 Jonathan Coates | |
9 Mark Ford | 14 Kristian O’Leary | |
11 Brian Atkinson | 18 Chris Todd | |
18 Glenn Naylor | 19 Ryan Casey | |
21 Rochard Hodgson | 20 Leigh De-Vulgt | |
28 Neil Wainwright | 25 Andrew Mumford | |
34 David McGurk | 30 Steve Brodie | |
14 Paul Campbell | 4 Nick Cusack | |
19 Danny Mellenby | 5 Jason Smith | |
24 Keith Finch | 8 David Romo | |
31 Mark Sheeran | 13 Jason Jones | |
36 Martin Smith | 17 Mamady Sidibe |
Substitutions |
||
Sheeran for Naylor (61) | Sidibe for Williams (61) | |
Campbell for Atkinson (75) | Romo for Casey (79) | |
Mellenby for Clark (80) |
Card Count |
||||
Liddle (65) | Howard (39) |
Referee:P Joslin |
Attendance: |
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
Swans Need You Poster Designed By Jamie Robinson |