|
Home > Story Index >The 2002/2003 Swansea City Squad |
||
|
Click On The Players Picture To Read Their Individual Profile |
||
| 1. Roger Freestone | 2. Lee Jenkins | 3. David Smith |
| 4. Kristian O’Leary | 5. Jason Smith | 6. David Theobald |
| 7. Andrew Mumford | 8. Matt Murphy | 9. James Thomas |
| 10. Steve Watkin | 11. Paul Reid | 12. Andrew Marsh |
| 14. Michael Jackson | 15. Jonathan Keaveny | 16. David Moss |
| 17. Terry Evans | 18. Gareth Phillips | 19. John Williams |
| 20. Michael Howard | 21. Neil Sharp | 22. Damien Lacey |
| 23. Nick Cusack | 24. Leigh De-Vulgt | 25. Jamie Wood |
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
This article first appeared on JACKARMY.net.
