|
Home >Story Index> Bristol Rovers 3 Swansea 1 |
|||||
| Attendance: 6664 | |||||
|
Bristol Rovers |
3 | Swansea City | 1 | ||
| Guiliano Grazioli (33) | David Moss (80) | ||||
| Paul Tait (52) | |||||
| Vitaly Astafjevs (84) | |||||
| TEAMS | |||||
| 1. Scott Howie | 1. Roger Freestone | ||||
| 2. Daniel Boxall | 2. Lee Jenkins | ||||
| 4. Anwar Uddin | 6. David Theobald | ||||
| 5. Adam Barrett | 17. Terry Evans | ||||
| 3. Trevor Challis | 21. Neil Sharp | ||||
| 11. Wayne Carlisle | 20. Michael Howard | ||||
| 16. Lewis Hogg | 7. Andrew Mumford | ||||
| 8. Robert Quinn | 18. Gareth Phillips | ||||
| 25. Vitaly Astafjevs | 11. Paul Reid | ||||
| 9. Paul Tait | 19. John Williams | ||||
| 10. Guiliano Grazioli | 10. Steve Watkin | ||||
| SUBSTITUTES | |||||
| 18. Kevin Gall (88) | 15. Jon Keaveny (55) | ||||
| 21. Ryan Clarke | 16. David Moss (63) | ||||
| 7. Mark McKeever | 23. Nick Cusack (71) | ||||
| 15. Simon Bryant | 12. Andrew Marsh | ||||
| 17. Justin Richards | 3. David Smith | ||||
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
