|
Home > Story Index >Swansea 1 York City 2 |
||||||
| Attendance: 4086 | ||||||
|
Swansea City |
1 | York City | 2 | |||
| David Moss 77 | Lee Bullock 31 | |||||
| Peter Duffield 81 | ||||||
| TEAMS | ||||||
| 1. Roger Freestone | 13. Marlon Beresford | |||||
| 17. Terry Evans | 3. Tom Cowan | |||||
| 20. Michael Howard | 2. Darren Edmonson | |||||
| 8. Matthew Murphy | 11. Graham Potter | |||||
| 21. Neil Sharp | 18. Chris Smith | |||||
| 6. David Theobald | 16. Stephen Brackstone | |||||
| 23. Nick Cusack | 7. Chris Brass | |||||
| 2. Lee Jenkins | 8. Lee Bullock | |||||
| 16. David Moss | 10. Peter Duffield | |||||
| 11. Paul Reid | 9. Lee Nogan | |||||
| 15. Jonathan Keaveny | 5. Jonathan Parkin | |||||
| SUBSTITUTES | ||||||
| 7. Andrew Mumford (45) | 1. Alan Fettis | |||||
| 14. Michael Jackson | 6. Gary Hobson (90) | |||||
| 3. David Smith | 15. Leigh Wood (78) | |||||
| 12. Andrew Marsh | 25. Rogerio Calvarho | |||||
| 19. John Williams (61) | 12. Alex Mathie (83) | |||||
|
Click Here To Read What The Fans Said / Click Here For The Match Pictures |
||||||
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
This article first appeared on JACKARMY.net.
