Home > Story Index >Swansea City 2 Wolverhampton Wanderers 3 |
||||||
Attendance: 4799 | ||||||
Swansea City |
2 | Wolverhampton W | 3 | |||
James Thomas 8 | Nathan Blake 16 | |||||
Jamie Wood 22 | Ludovic Pollett 34 | |||||
Alex Rae 78 | ||||||
TEAMS | ||||||
1. Roger Freestone | 1. Michael Oakes | |||||
17. Terry Evans | 6. Paul Butler | |||||
20. Michael Howard | 8. Denis Irwin | |||||
23. Nick Cusack | 3. Lee Naylor | |||||
2. Lee Jenkins | 14. Ludovic Pollett | |||||
16. David Moss | 23. Paul Ince | |||||
4. Kristian O’Leary | 21. Ivar Ingimarsson | |||||
18. Gareth Phillips | 7. Shaun Newton | |||||
11. Paul Reid | 4. Alex Rae | |||||
9. James Thomas | 9. Nathan Blake | |||||
25. Jamie Wood | 29. Dean Sturridge | |||||
SUBSTITUTES | ||||||
12. Andrew Marsh | 13. Matthew Murray | |||||
6. David Theobald | 24. Marc Edworthy | |||||
22. Damien Lacey (70) | 15. Kevin Cooper | |||||
15. Jonathan Keaveny | 16. Kenny Miller (74) | |||||
19. John Williams (79) | 12. Adam Proudlock (89) | |||||
Click Here To Read What The Fans Said / Click Here For The Match Pictures |
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |