|
Home >Story Index> Swansea v Boston – Teams and Form Guide |
| v | ||
| Tuesday March 4th 2003 7:45pm, Vetch field, Nationwide League Division 3 | ||
|
The Squads |
|
| 1. Roger Freestone | 1. Paul Bastock |
| 2. Lee Jenkins | 3. Ben Chapman |
| 3. Leon Hylton (Loan – Aston Villa) | 4. Paul Ellender |
| 4. Kristian O’Leary | 6. Mark Greaves |
| 5. Jason Smith | 7. Tom Bennett |
| 7. Andrew Mumford | 9. Peter Duffield |
| 8. Matthew Murphy | 10. Simon Weatherstone |
| 9. James Thomas | 11. Mark Angel |
| 10. Steve Watkin | 12. Matt Hocking |
| 11. Paul Reid | 14. James Gould |
| 12. Alan Tate (Loan – Man Utd) | 15. Neil Redfearn |
| 14. Marc Richards (Loan – Blackburn) | 16. Simon Rusk |
| 15. Kevin Nugent (Loan – Orient) | 17. Peter Costello |
| 17. Terry Evans | 19. Stuart Balmer |
| 18. Gareth Phillips | 20. David Town |
| 19. John Williams | 21. Jamie Cook |
| 20. Michael Howard | 22. Ross Weatherstone |
| 21. Neil Sharp | 23. Paddy McCarthy |
| 23. Kieron Durkan | 27. Lee Thompson |
| 24. Lenny Johnrose | 28. Alex Higgins |
| 25. Jamie Wood | 29. Nick Conroy |
| 26. Richard Duffy | 30. Stuart Douglas |
| 27. Roberto Martinez | 31. Richard Logan |
| 28. Stuart Jones | 32. Neil Thompson |
| 29. Antonio Corbisiero | GK. Michael Price |
| 30. Jamie Rewbury | ST. Liam George |
| 32. Craig Stiens (Loan – Leeds United) | |
| 33. Neil Cutler (Loan – Stoke City) | |
| 35. Leon Britton (Loan – West Ham) | |
|
League Positions |
|
|
22nd |
19th |
| Leading Goalscorers | |
| James Thomas – 9 | Richard Logan – 9 |
|
Form Guides |
|
| Wrexham (H) Drew 0-0 | Oxford (A) Lost 1-2 |
| Hartlepool (A) Lost 0-4 | Kidderminster (H) Won 3-0 |
| Cambridge (H) Won 2-0 | Exeter (A) Won 2-0 |
| Bournemouth (A) Lost 0-3 | Scunthorpe (H) Won 1-0 |
| Macclesfield (A) Won 3-1 | Bournemouth (A) Lost 1-2 |
| Click Here For Season Guides and Previous Meetings | |
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
This article first appeared on JACKARMY.net.
