|
Home >Story Index> Torquay v Swansea – Teams and Form Guide |
| v | ||
| Saturday March 8th 2003 3:00pm, Plainmoor, Nationwide League Division 3 | ||
|
The Squads |
|
| 1. Kevin Dearden | 1. Roger Freestone |
| 2. Reuben Hazell | 2. Lee Jenkins |
| 3. David Woozley | 3. Leon Hylton (Loan – Aston Villa) |
| 4. Sean Hankin | 4. Kristian O’Leary |
| 5. Paul Holmes | 5. Jason Smith |
| 6. Alexander Russell | 7. Andrew Mumford |
| 7. Steve Woods | 8. Matthew Murphy |
| 8. Jason Fowler | 9. James Thomas |
| 9. Tony Bedeau | 10. Steve Watkin |
| 10. David Graham | 11. Paul Reid |
| 11. Kevin Hill | 12. Alan Tate (Loan – Man Utd) |
| 12. Lee Canoville | 14. Marc Richards (Loan – Blackburn) |
| 14. Matt Hockley | 15. Kevin Nugent (Loan – Orient) |
| 16. Jimmy Benefield | 17. Terry Evans |
| 17. Simon Clist (Loan – Bristol City) | 18. Gareth Phillips |
| 18. Kain Bond | 19. John Williams |
| 19. Jo Kuffour | 20. Michael Howard |
| 20. Martin Gritton | 21. Neil Sharp |
| 22. Craig Taylor (Loan – Plymouth) | 23. Kieron Durkan |
| 23. Ben Camara | 24. Lenny Johnrose |
| 24. Lucas Burgess | 25. Jamie Wood |
| 25. Dean Stevens | 26. Richard Duffy |
| 26. Kevin Wills | 27. Roberto Martinez |
| 29. Arjan Van Heusden | 28. Stuart Jones |
| 29. Antonio Corbisiero | |
| 30. Jamie Rewbury | |
| 32. Craig Stiens (Loan – Leeds United) | |
| 33. Neil Cutler (Loan – Stoke City) | |
| 35. Leon Britton (Loan – West Ham) | |
|
League Positions |
|
|
9th |
21st |
| Leading Goalscorers | |
| David Graham – 14 | James Thomas – 9 |
|
Form Guides |
|
| Cambridge (A) Won 1-0 | Boston (H) Drew 0-0 |
| Oxford (H) Lost 2-3 | Wrexham (H) Drew 0-0 |
| Kidderminster (A) Lost 0-2 | Hartlepool (A) Lost 0-4 |
| Exeter (H) Won 1-0 | Cambridge (H) Won 2-0 |
| Bury (H) Drew 1-1 | Bournemouth (A) Lost 0-3 |
| Click Here For Season Guides and Previous Meetings | |
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
