|
Home >Story Index> Swansea v Scunthorpe – Teams and Form Guide |
| v | ||
| Saturday April 12th 2003 3:00pm, Vetch Field, Nationwide League Division 3 | ||
|
The Squads |
|
| 1. Roger Freestone | 1. Tom Evans |
| 2. Lee Jenkins | 2. Nathan Stanton |
| 3. Leon Hylton (Loan – Aston Villa) | 3. Andy Dawson |
| 4. Kristian O’Leary | 4. Jamie McCombe |
| 5. Jason Smith | 5. Mark Jackson |
| 7. Andrew Mumford | 6. James Cotterill |
| 8. Matthew Murphy | 7. Matthew Sparrow |
| 9. James Thomas | 8. Wayne Graves |
| 10. Steve Watkin | 9. Martin Carruthers |
| 11. Jonathan Coates | 10. Steve Torpey |
| 12. Alan Tate (Loan – Man Utd) | 11. Alex Calvo-Garcia |
| 14. Marc Richards (Loan – Blackburn) | 14. Peter Beagrie |
| 15. Kevin Nugent | 15. Richard Kell |
| 17. Terry Evans | 16. Scott Brough |
| 18. Gareth Phillips | 17. Lee Ridley |
| 19. John Williams | 18. Russ Wilcox |
| 20. Michael Howard | 20. Terry Barwick |
| 21. Neil Sharp | 21. Andy Parton |
| 23. Kieron Durkan | 22. Neil Collins |
| 24. Lenny Johnrose | 26. Lee Featherstone |
| 25. Jamie Wood | 27. Andrew Butler |
| 26. Richard Duffy | 28. Ian Kilford |
| 27. Roberto Martinez | 30. Paul Hayes |
| 28. Stuart Jones | 32. Adam Capp |
| 29. Antonio Corbisiero | 33. Robert Taylor |
| 30. Jamie Rewbury | 34. Paul Dalglish |
| 32. Craig Stiens (Loan – Leeds United) | 35. Greg Strong |
| 33. Neil Cutler (Loan – Stoke City) | |
| 35. Leon Britton (Loan – West Ham) | |
| 39. Bradley Maylett (Loan – Burnley) | |
|
League Positions |
|
|
20th |
10th |
| Leading Goalscorers | |
| James Thomas – 11 | Martin Carruthers – 18 |
|
Form Guides |
|
| Shrewsbury (A) Drew 0-0 | Bournemouth (H) Lost 0-2 |
| Oxford (H) Won 3-2 | Cambridge (A) Drew 1-1 |
| Kidderminster (A) Drew 2-2 | Darlington (H) Lost 0-1 |
| Southend (A) Won 2-0 | Rochdale (H) Won 3-1 |
| Carlisle (H) Lost 1-2 | Torquay (A) Drew 1-1 |
| Click Here For Season Guides and Previous Meetings | |
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
