YOU DON’T KNOW JACK |
||
For 500 points… Q4, The first away win of the season was recorded against who? A) Torquay B) Macclesfield C) Carlisle D) Exeter |
> | 1,000,000 |
> | 500,000 | |
> | 250,000 | |
> | 125,000 | |
> | 64,000 | |
> | 32,000 | |
> | 16,000 | |
> | 8,000 | |
> | 4,000 | |
> | 2,000 | |
> | 1,000 | |
> | 500 | |
> | 300 | |
> | 200 | |
> | 100 |
Click here to open the site in a new browser