|
YOU DON’T KNOW JACK |
||
|
For 200 points… Q2, The following week it was Lee Trundle who scored a hat trick at Cheltenham. Similar question, who scored the Swans other goal? A) Kevin Nugent B) Leon Britton C) James Thomas |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser
