|
YOU DON’T KNOW JACK |
||
|
For 8000 points, you are just about halfway there… Q8, Stevenage were just beaten in the second round of the cup – who scored the winner? A) Robinson B) Thomas C) Trundle D) Nugent |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser
