|
YOU DON’T KNOW JACK |
||
|
For 16000 points, this is question 9 of 15… Q9, In the third round of the FA Cup, Swansea beat which opponents? A) Southend B) Stevenage C) Preston D) Macclesfield |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
Click here to open the site in a new browser
