|
And to guarantee yourself 32000 points… Q10, In 1980/1981 we secured promotion to the top flight. But who did we lose to on opening day? A) Shrewsbury B) Cardiff C) Watford D) QPR |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
This article first appeared on JACKARMY.net.
