|
For 200 points… Q2, Brad Maylett scored a opening day hat-trick in a 4-2 win over Bury, who scored the other goal? B) James Thomas C) Lee Trundle |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
This article first appeared on JACKARMY.net.
