|
And for 8000 points… Q8, The first goal of the 2001/2002 season was scored by the Swans at Macclesfield. But who grabbed it? C) Nick Cusack |
> | 1,000,000 |
| > | 500,000 | |
| > | 250,000 | |
| > | 125,000 | |
| > | 64,000 | |
| > | 32,000 | |
| > | 16,000 | |
| > | 8,000 | |
| > | 4,000 | |
| > | 2,000 | |
| > | 1,000 | |
| > | 500 | |
| > | 300 | |
| > | 200 | |
| > | 100 | |
This article first appeared on JACKARMY.net.
