Pos Team Pld Pts GD W D L F A
1 Wolverhampton Wanderers 46 90 +28 27 9 10 80 52
2 Birmingham City 46 83 +17 23 14 9 54 37
3 Sheffield United 46 80 +25 22 14 10 64 39
4 Reading 46 77 +32 21 14 11 72 40
5 Burnley 46 76 +12 21 13 12 72 60
6 Preston North End 46 74 +12 21 11 14 66 54
7 Cardiff City 46 74 +12 19 17 10 65 53
8 Swansea City 46 68 +13 16 20 10 63 50
9 Ipswich Town 46 66 +9 17 15 14 62 53
10 Bristol City 46 61 0 15 16 15 54 54
11 Queens Park Rangers 46 61 -2 15 16 15 42 44
12 Sheffield Wednesday 46 61 -7 16 13 17 51 58
13 Watford 46 58 -4 16 10 20 68 72
14 Doncaster Rovers 46 58 -11 17 7 22 42 53
15 Crystal Palace 46 56 -3 15 12 19 52 55
16 Blackpool 46 56 -11 13 17 16 47 58
17 Coventry City 46 54 -11 13 15 18 47 58
18 Derby County 46 54 -12 14 12 20 55 67
19 Nottingham Forest 46 53 -15 13 14 19 50 65
20 Barnsley 46 52 -13 13 13 20 45 58
21 Plymouth Argyle 46 51 -13 13 12 21 44 57
22 Norwich City 46 46 -13 12 10 24 57 70
23 Southampton 46 45 -23 10 15 21 46 69
24 Charlton Athletic 46 39 -22 8 15 23 52 74

Content retrieved from: http://stats.football.co.uk/league_tables/2008_2009/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.