Pos Team Pld Pts GD W D L F A
1 Newcastle United 46 102 +55 30 12 4 90 35
2 West Bromwich Albion 46 91 +41 26 13 7 89 48
3 Nottingham Forest 46 79 +25 22 13 11 65 40
4 Cardiff City 46 76 +19 22 10 14 73 54
5 Leicester City 46 76 +16 21 13 12 61 45
6 Blackpool 46 70 +16 19 13 14 74 58
7 Swansea City 46 69 +3 17 18 11 40 37
8 Sheffield United 46 65 +7 17 14 15 62 55
9 Reading 46 63 +5 17 12 17 68 63
10 Bristol City 46 63 -9 15 18 13 56 65
11 Middlesbrough 46 62 +8 16 14 16 58 50
12 Doncaster Rovers 46 60 +1 15 15 16 59 58
13 Queens Park Rangers 46 57 -7 14 15 17 58 65
14 Derby County 46 56 -10 15 11 20 53 63
15 Ipswich Town 46 56 -11 12 20 14 50 61
16 Watford 46 54 -7 14 12 20 61 68
17 Preston North End 46 54 -15 13 15 18 58 73
18 Barnsley 46 54 -16 14 12 20 53 69
19 Coventry City 46 54 -17 13 15 18 47 64
20 Scunthorpe United 46 52 -22 14 10 22 62 84
21 Crystal Palace 46 49 -3 14 17 15 50 53
22 Sheffield Wednesday 46 47 -20 11 14 21 49 69
23 Plymouth Argyle 46 41 -25 11 8 27 43 68
24 Peterborough United 46 34 -34 8 10 28 46 80

Content retrieved from: http://stats.football.co.uk/league_tables/2009_2010/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.