Pos Team Pld Pts GD W D L F A
1 Queens Park Rangers 46 88 +39 24 16 6 71 32
2 Norwich City 46 84 +25 23 15 8 83 58
3 Swansea City 46 80 +27 24 8 14 69 42
4 Cardiff City 46 80 +22 23 11 12 76 54
5 Reading 46 77 +26 20 17 9 77 51
6 Nottingham Forest 46 75 +19 20 15 11 69 50
7 Leeds United 46 72 +11 19 15 12 81 70
8 Burnley 46 68 +4 18 14 14 65 61
9 Millwall 46 67 +14 18 13 15 62 48
10 Leicester City 46 67 +5 19 10 17 76 71
11 Hull City 46 65 +1 16 17 13 52 51
12 Middlesbrough 46 62 0 17 11 18 68 68
13 Ipswich Town 46 62 -6 18 8 20 62 68
14 Watford 46 61 +6 16 13 17 77 71
15 Bristol City 46 60 -3 17 9 20 62 65
16 Portsmouth 46 58 -7 15 13 18 53 60
17 Barnsley 46 56 -11 14 14 18 55 66
18 Coventry City 46 55 -4 14 13 19 54 58
19 Derby County 46 49 -13 13 10 23 58 71
20 Crystal Palace 46 48 -25 12 12 22 44 69
21 Doncaster Rovers 46 48 -26 11 15 20 55 81
22 Preston North End 46 42 -25 10 12 24 54 79
23 Sheffield United 46 42 -35 11 9 26 44 79
24 Scunthorpe United 46 42 -44 12 6 28 43 87

Content retrieved from: http://stats.football.co.uk/league_tables/2010_2011/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.