Pos Team Pld Pts GD W D L F A
1 Norwich City 46 94 +36 27 13 6 93 57
2 Sheffield United 46 89 +37 26 11 9 78 41
3 Leeds United 46 83 +23 25 8 13 73 50
4 West Bromwich Albion 46 80 +25 23 11 12 87 62
5 Aston Villa 46 76 +21 20 16 10 82 61
6 Derby County 46 74 +15 20 14 12 69 54
7 Middlesbrough 46 73 +8 20 13 13 49 41
8 Bristol City 46 70 +6 19 13 14 59 53
9 Nottingham Forest 46 66 +7 17 15 14 61 54
10 Swansea City 46 65 +3 18 11 17 65 62
11 Brentford 46 64 +14 17 13 16 73 59
12 Sheffield Wednesday 46 64 -2 16 16 14 60 62
13 Hull City 46 62 -2 17 11 18 66 68
14 Preston North End 46 61 0 16 13 17 67 67
15 Blackburn Rovers 46 60 -5 16 12 18 64 69
16 Stoke City 46 55 -7 11 22 13 45 52
17 Birmingham City 46 52 +6 14 19 13 64 58
18 Wigan Athletic 46 52 -13 13 13 20 51 64
19 Queens Park Rangers 46 51 -18 14 9 23 53 71
20 Reading 46 47 -17 10 17 19 49 66
21 Millwall 46 44 -16 10 14 22 48 64
22 Rotherham United 46 40 -31 8 16 22 52 83
23 Bolton Wanderers 46 32 -49 8 8 30 29 78
24 Ipswich Town 46 31 -41 5 16 25 36 77

Content retrieved from: http://stats.football.co.uk/league_tables/2018_2019/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.