Pos Team Pld Pts GD W D L F A
1 Cambridge United 46 86 +30 25 11 10 75 45
2 Southend United 46 85 +16 26 7 13 67 51
3 Grimsby Town 46 83 +32 24 11 11 66 34
4 Bolton Wanderers 46 83 +14 24 11 11 64 50
5 Tranmere Rovers 46 78 +18 23 9 14 64 46
6 Brentford 46 76 +12 21 13 12 59 47
7 46 73 +11 20 13 13 67 56
8 Bradford City 46 70 +8 20 10 16 62 54
9 AFC Bournemouth 46 70 0 19 13 14 58 58
10 Wigan Athletic 46 69 +17 20 9 17 71 54
11 Huddersfield Town 46 67 +6 18 13 15 57 51
12 Birmingham City 46 65 -4 16 17 13 45 49
13 Leyton Orient 46 64 -3 18 10 18 55 58
14 Stoke City 46 60 -4 16 12 18 55 59
15 Reading 46 59 -13 17 8 21 53 66
16 Exeter City 46 57 +6 16 9 21 58 52
17 Preston North End 46 56 -13 15 11 20 54 67
18 Shrewsbury Town 46 52 -7 14 10 22 61 68
19 Chester City 46 51 -12 14 9 23 46 58
20 Swansea City 46 48 -23 13 9 24 49 72
21 Fulham 46 46 -15 10 16 20 41 56
22 Crewe Alexandra 46 44 -18 11 11 24 62 80
23 Rotherham United 46 42 -37 10 12 24 50 87
24 Mansfield Town 46 38 -21 8 14 24 42 63

Content retrieved from: http://stats.football.co.uk/league_tables/1990_1991/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.