Pos Team Pld Pts GD W D L F A
1 Millwall 46 93 +51 28 9 9 89 38
2 Rotherham United 46 91 +24 27 10 9 79 55
3 Reading 46 86 +34 25 11 10 86 52
4 Walsall 46 81 +29 23 12 11 79 50
5 Stoke City 46 77 +25 21 14 11 74 49
6 Wigan Athletic 46 75 +11 19 18 9 53 42
7 AFC Bournemouth 46 73 +24 20 13 13 79 55
8 Notts. County 46 69 -4 19 12 15 62 66
9 Bristol City 46 68 +14 18 14 14 70 56
10 46 63 -6 17 12 17 65 71
11 Port Vale 46 62 +6 16 14 16 55 49
12 Peterborough United 46 59 -5 15 14 17 61 66
13 Wycombe Wanderers 46 59 -7 15 14 17 46 53
14 Brentford 46 59 -14 14 17 15 56 70
15 Oldham Athletic 46 58 -12 15 13 18 53 65
16 46 58 -14 16 10 20 45 59
17 Colchester United 46 57 -4 15 12 19 55 59
18 Northampton Town 46 57 -13 15 12 19 46 59
19 Cambridge United 46 53 -16 14 11 21 61 77
20 Swindon Town 46 52 -18 13 13 20 47 65
21 Bristol Rovers 46 51 -4 12 15 19 53 57
22 Luton Town 46 40 -28 9 13 24 52 80
23 Swansea City 46 37 -26 8 13 25 47 73
24 Oxford United 46 27 -47 7 6 33 53 100

Content retrieved from: http://stats.football.co.uk/league_tables/2000_2001/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.