Pos Team Pld Pts GD W D L F A
1 Southend United 46 82 +29 23 13 10 72 43
2 Colchester United 46 79 +18 22 13 11 58 40
3 Brentford 46 76 +20 20 16 10 72 52
4 Huddersfield Town 46 73 +13 19 16 11 72 59
5 Barnsley 46 72 +18 18 18 10 62 44
6 Swansea City 46 71 +23 18 17 11 78 55
7 Nottingham Forest 46 69 +15 19 12 15 67 52
8 Doncaster Rovers 46 69 +4 20 9 17 55 51
9 Bristol City 46 65 +4 18 11 17 66 62
10 Oldham Athletic 46 65 -2 18 11 17 58 60
11 Bradford City 46 61 +2 14 19 13 51 49
12 Scunthorpe United 46 60 -5 15 15 16 68 73
13 Port Vale 46 60 -5 16 12 18 49 54
14 Gillingham 46 60 -14 16 12 18 50 64
15 46 56 -8 15 11 20 54 62
16 46 56 -10 14 14 18 63 73
17 AFC Bournemouth 46 55 -4 12 19 15 49 53
18 Tranmere Rovers 46 54 -2 13 15 18 50 52
19 Blackpool 46 53 -8 12 17 17 56 64
20 Rotherham United 46 52 -10 12 16 18 52 62
21 46 50 -15 11 17 18 44 59
22 Milton Keynes Dons 46 50 -21 12 14 20 45 66
23 Swindon Town 46 48 -19 11 15 20 46 65
24 Walsall 46 47 -23 11 14 21 47 70

Content retrieved from: http://stats.football.co.uk/league_tables/2005_2006/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.