Pos Team Pld Pts GD W D L F A
1 Doncaster Rovers 46 92 +42 27 11 8 79 37
2 Hull City 46 88 +38 25 13 8 82 44
3 46 81 +24 23 12 11 68 44
4 Huddersfield Town 46 81 +16 23 12 11 68 52
5 Mansfield Town 46 75 +14 22 9 15 76 62
6 Northampton Town 46 75 +7 22 9 15 58 51
7 Lincoln City 46 74 +21 19 17 10 68 47
8 46 74 +13 23 5 18 70 57
9 Oxford United 46 71 +11 18 17 11 55 44
10 Swansea City 46 59 -3 15 14 17 58 61
11 46 59 -4 16 11 19 50 54
12 46 56 -10 15 11 20 54 64
13 Cambridge United 46 56 -12 14 14 18 55 67
14 Cheltenham Town 46 56 -14 14 14 18 57 71
15 Bristol Rovers 46 55 -11 14 13 19 50 61
16 46 55 -14 14 13 19 45 59
17 Southend United 46 54 -12 14 12 20 51 63
18 46 53 -8 14 11 21 53 61
19 Leyton Orient 46 53 -17 13 14 19 48 65
20 46 52 -15 13 13 20 54 69
21 Rochdale 46 50 -9 12 14 20 49 58
22 Scunthorpe United 46 49 -3 11 16 19 69 72
23 Carlisle United 46 45 -23 12 9 25 46 69
24 46 44 -31 10 14 22 35 66

Content retrieved from: http://stats.football.co.uk/league_tables/2003_2004/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.