Pos Team Pld Pts GD W D L F A
1 46 83 +25 25 8 13 90 65
2 Scunthorpe United 46 80 +27 22 14 10 69 42
3 Swansea City 46 80 +19 24 8 14 62 43
4 Southend United 46 78 +19 22 12 12 65 46
5 46 75 +11 22 9 15 60 49
6 Lincoln City 46 72 +17 20 12 14 64 47
7 Northampton Town 46 72 +11 20 12 14 62 51
8 46 72 +8 20 12 14 57 49
9 Rochdale 46 66 +6 16 18 12 54 48
10 Wycombe Wanderers 46 65 +6 17 14 15 58 52
11 Leyton Orient 46 63 -2 16 15 15 65 67
12 Bristol Rovers 46 60 +3 13 21 12 60 57
13 Mansfield Town 46 60 0 15 15 16 56 56
14 Cheltenham Town 46 60 -3 16 12 18 51 54
15 Oxford United 46 59 -13 16 11 19 50 63
16 46 58 +4 14 16 16 62 58
17 46 58 0 14 16 16 54 54
18 Grimsby Town 46 58 -1 14 16 16 51 52
19 Notts. County 46 52 -16 13 13 20 46 62
20 Chester City 46 52 -26 12 16 18 43 69
21 Shrewsbury Town 46 49 -5 11 16 19 48 53
22 46 44 -21 10 14 22 42 63
23 46 38 -46 10 8 28 39 85
24 Cambridge United 46 30 -23 8 16 22 39 62

Content retrieved from: http://stats.football.co.uk/league_tables/2004_2005/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.