Pos Team Pld Pts GD W D L F A
1 Manchester United 38 89 +43 28 5 5 86 43
2 Manchester City 38 78 +32 23 9 6 66 34
3 Chelsea 38 75 +36 22 9 7 75 39
4 Arsenal 38 73 +35 21 10 7 72 37
5 Tottenham Hotspur 38 72 +20 21 9 8 66 46
6 Everton 38 63 +15 16 15 7 55 40
7 Liverpool 38 61 +28 16 13 9 71 43
8 West Bromwich Albion 38 49 -4 14 7 17 53 57
9 Swansea City 38 46 -4 11 13 14 47 51
10 West Ham United 38 46 -8 12 10 16 45 53
11 Norwich City 38 44 -17 10 14 14 41 58
12 Fulham 38 43 -10 11 10 17 50 60
13 Stoke City 38 42 -11 9 15 14 34 45
14 Southampton 38 41 -11 9 14 15 49 60
15 Aston Villa 38 41 -22 10 11 17 47 69
16 Newcastle United 38 41 -23 11 8 19 45 68
17 Sunderland 38 39 -13 9 12 17 41 54
18 Wigan Athletic 38 36 -26 9 9 20 47 73
19 Reading 38 28 -30 6 10 22 43 73
20 Queens Park Rangers 38 25 -30 4 13 21 30 60

Content retrieved from: http://stats.football.co.uk/league_tables/2012_2013/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.