Pos Team Pld Pts GD W D L F A
1 Chelsea 38 87 +41 26 9 3 73 32
2 Manchester City 38 79 +45 24 7 7 83 38
3 Arsenal 38 75 +35 22 9 7 71 36
4 Manchester United 38 70 +25 20 10 8 62 37
5 Tottenham Hotspur 38 64 +5 19 7 12 58 53
6 Liverpool 38 62 +4 18 8 12 52 48
7 Southampton 38 60 +21 18 6 14 54 33
8 Swansea City 38 56 -3 16 8 14 46 49
9 Stoke City 38 54 +3 15 9 14 48 45
10 Crystal Palace 38 48 -4 13 9 16 47 51
11 Everton 38 47 -2 12 11 15 48 50
12 West Ham United 38 47 -3 12 11 15 44 47
13 West Bromwich Albion 38 44 -13 11 11 16 38 51
14 Leicester City 38 41 -9 11 8 19 46 55
15 Newcastle United 38 39 -23 10 9 19 40 63
16 Sunderland 38 38 -22 7 17 14 31 53
17 Aston Villa 38 38 -26 10 8 20 31 57
18 Hull City 38 35 -18 8 11 19 33 51
19 Burnley 38 33 -25 7 12 19 28 53
20 Queens Park Rangers 38 30 -31 8 6 24 42 73

Content retrieved from: http://stats.football.co.uk/league_tables/2014_2015/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.