Pos Team Pld Pts GD W D L F A
1 Leicester City 38 81 +32 23 12 3 68 36
2 Arsenal 38 71 +29 20 11 7 65 36
3 Tottenham Hotspur 38 70 +34 19 13 6 69 35
4 Manchester City 38 66 +30 19 9 10 71 41
5 Manchester United 38 66 +14 19 9 10 49 35
6 Southampton 38 63 +18 18 9 11 59 41
7 West Ham United 38 62 +14 16 14 8 65 51
8 Liverpool 38 60 +13 16 12 10 63 50
9 Stoke City 38 51 -14 14 9 15 41 55
10 Chelsea 38 50 +6 12 14 12 59 53
11 Everton 38 47 +4 11 14 13 59 55
12 Swansea City 38 47 -10 12 11 15 42 52
13 Watford 38 45 -10 12 9 17 40 50
14 West Bromwich Albion 38 43 -14 10 13 15 34 48
15 Crystal Palace 38 42 -12 11 9 18 39 51
16 AFC Bournemouth 38 42 -24 11 9 18 45 69
17 Sunderland 38 39 -14 9 12 17 48 62
18 Newcastle United 38 37 -21 9 10 19 44 65
19 Norwich City 38 34 -28 9 7 22 39 67
20 Aston Villa 38 17 -49 3 8 27 27 76

Content retrieved from: http://stats.football.co.uk/league_tables/2015_2016/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.