Pos Team Pld Pts GD W D L F A
1 Chelsea 38 93 +52 30 3 5 85 33
2 Tottenham Hotspur 38 86 +60 26 8 4 86 26
3 Manchester City 38 78 +41 23 9 6 80 39
4 Liverpool 38 76 +36 22 10 6 78 42
5 Arsenal 38 75 +33 23 6 9 77 44
6 Manchester United 38 69 +25 18 15 5 54 29
7 Everton 38 61 +18 17 10 11 62 44
8 Southampton 38 46 -7 12 10 16 41 48
9 AFC Bournemouth 38 46 -12 12 10 16 55 67
10 West Bromwich Albion 38 45 -8 12 9 17 43 51
11 West Ham United 38 45 -17 12 9 17 47 64
12 Leicester City 38 44 -15 12 8 18 48 63
13 Stoke City 38 44 -15 11 11 16 41 56
14 Crystal Palace 38 41 -13 12 5 21 50 63
15 Swansea City 38 41 -25 12 5 21 45 70
16 Burnley 38 40 -16 11 7 20 39 55
17 Watford 38 40 -28 11 7 20 40 68
18 Hull City 38 34 -43 9 7 22 37 80
19 Middlesbrough 38 28 -26 5 13 20 27 53
20 Sunderland 38 24 -40 6 6 26 29 69

Content retrieved from: http://stats.football.co.uk/league_tables/2016_2017/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.