Personal information | |||
---|---|---|---|
Full name | Harry Jack Darling[1] | ||
Date of birth | (1999-08-08) 8 August 1999 | ||
Place of birth | Cambridge, England | ||
Height | 1.88 m (6 ft 2 in)[2] | ||
Position(s) | Centre-back | ||
Club information | |||
Current team
|
Swansea City | ||
Number | 6 | ||
Youth career | |||
2011–2012 | Cambridge United | ||
0000–2015 | Newmarket Town | ||
2015–2016 | Cambridge United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2021 | Cambridge United | 55 | (2) |
2017 | → Bishop’s Stortford (loan) | 2 | (0) |
2017 | → Hampton & Richmond (loan) | 2 | (0) |
2017 | → Royston Town (loan) | 8 | (0) |
2018 | → East Thurrock United (loan) | 5 | (0) |
2021–2022 | Milton Keynes Dons | 64 | (7) |
2022– | Swansea City | 0 | (0) |
*Club domestic league appearances and goals, correct as of 1 May 2022 (UTC) |
Content retrieved from: https://en.wikipedia.org/wiki/Harry_Darling.