Allen lining up for Wales in 2016
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Joseph Michael Allen[1] | ||
| Date of birth | (1990-03-14) 14 March 1990[2] | ||
| Place of birth | Carmarthen, Wales | ||
| Height | 5 ft 6 in (1.68 m)[2] | ||
| Position(s) | Midfielder | ||
| Club information | |||
|
Current team
|
Swansea City | ||
| Number | 7 | ||
| Youth career | |||
| 1997–2000 | Tenby | ||
| 2000–2007 | Swansea City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2012 | Swansea City | 127 | (7) |
| 2008 | → Wrexham (loan) | 2 | (1) |
| 2012–2016 | Liverpool | 91 | (4) |
| 2016–2022 | Stoke City | 212 | (18) |
| 2022– | Swansea City | 8 | (0) |
| National team‡ | |||
| 2005–2006 | Wales U17 | 10 | (1) |
| 2006–2007 | Wales U19 | 4 | (0) |
| 2007–2011 | Wales U21 | 14 | (2) |
| 2009– | Wales | 72 | (2) |
| 2012 | Great Britain Olympic | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 12:56, 17 September 2022 (UTC) ‡ National team caps and goals, correct as of 23:23, 11 June 2022 (UTC) |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Joe_Allen.
This article first appeared on JACKARMY.net.
