| Personal information | |||
|---|---|---|---|
| Full name | Joshua Lloyd Ginnelly[1] | ||
| Date of birth | 24 March 1997 | ||
| Place of birth | Nuneaton, England | ||
| Height | 1.73 m (5 ft 8 in)[2] | ||
| Position(s) | Winger / Forward | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 11 | ||
| Youth career | |||
| 0000–2013 | Aston Villa | ||
| 2013–2014 | Shrewsbury Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Shrewsbury Town | 3 | (0) |
| 2015–2018 | Burnley | 0 | (0) |
| 2016 | → Altrincham (loan) | 20 | (5) |
| 2016–2017 | → Walsall (loan) | 9 | (0) |
| 2017 | → Lincoln City (loan) | 13 | (0) |
| 2017–2018 | → Lincoln City (loan) | 15 | (2) |
| 2018 | → Tranmere Rovers (loan) | 10 | (1) |
| 2018–2019 | Walsall | 21 | (2) |
| 2019–2021 | Preston North End | 6 | (0) |
| 2020 | → Bristol Rovers (loan) | 9 | (1) |
| 2020–2021 | Heart of Midlothian (loan) | 6 | (3) |
| 2021–2023 | Heart of Midlothian | 61 | (17) |
| 2023– | Swansea City | 6 | (1) |
| *Club domestic league appearances and goals, correct as of 13:51, 24 September 2023 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Josh_Ginnelly.
This article first appeared on JACKARMY.net.
