![]() Pedersen with Union Berlin in 2016
|
|||
Personal information | |||
---|---|---|---|
Full name | Kristian Majdahl Pedersen[1] | ||
Date of birth | 4 August 1994 | ||
Place of birth | Ringsted, Denmark | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Swansea City | ||
Number | 3 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Benløse IF | 0 | (0) | |
0000–2014 | Ringsted IF | ||
2014–2016 | HB Køge | 58 | (2) |
2016–2018 | Union Berlin | 61 | (1) |
2018–2022 | Birmingham City | 155 | (9) |
2022–2023 | 1. FC Köln | 6 | (0) |
2023– | Swansea City | 2 | (0) |
International career‡ | |||
2016 | Denmark U21 | 5 | (0) |
2020– | Denmark | 1 | (0) |
*Club domestic league appearances and goals, correct as of 09:34, 24 September 2023 (UTC) ‡ National team caps and goals, correct as of 15:04, 12 April 2023 (UTC) |
Content retrieved from: https://en.wikipedia.org/wiki/Kristian_Pedersen.