| Personal information | |||
|---|---|---|---|
| Full name | Joshua Lewis Tymon[1] | ||
| Date of birth | 22 May 1999[2] | ||
| Place of birth | Hull, England | ||
| Height | 5 ft 10 in (1.78 m)[2] | ||
| Position(s) | Defender | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 14 | ||
| Youth career | |||
| 2011–2016 | Hull City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Hull City | 5 | (0) |
| 2017–2023 | Stoke City | 106 | (2) |
| 2018 | → Milton Keynes Dons (loan) | 9 | (0) |
| 2019 | → Famalicão (loan) | 5 | (0) |
| 2023– | Swansea City | 41 | (0) |
| International career | |||
| 2016 | England U17 | 3 | (0) |
| 2017 | England U18 | 2 | (0) |
| 2017 | England U19 | 4 | (0) |
| 2017–2018 | England U20 | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 22:11, 4 May 2024 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Josh_Tymon.
This article first appeared on JACKARMY.net.
