Personal information | |||
---|---|---|---|
Full name | Nathan Lee Broome[1] | ||
Date of birth | 3 January 2002 | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Swansea City | ||
Number | 29 | ||
Youth career | |||
Manchester City | |||
2018–2022 | Stoke City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022–2023 | AFC Wimbledon | 7 | (0) |
2023– | Swansea City | 0 | (0) |
International career | |||
2019 | England U17 | 1 | (0) |
2019 | England U18 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 15:33, 8 May 2023 (UTC) |
Content retrieved from: https://en.wikipedia.org/wiki/Nathan_Broome.