Pos Team Pld Pts GD W D L F A
1 Manchester City 38 100 +79 32 4 2 106 27
2 Manchester United 38 81 +40 25 6 7 68 28
3 Tottenham Hotspur 38 77 +38 23 8 7 74 28
4 Liverpool 38 75 +46 21 12 5 84 38
5 Chelsea 38 70 +24 21 7 10 62 38
6 Arsenal 38 54 +17 16 6 11 62 45
7 Burnley 38 52 +4 14 10 9 33 29
8 Everton 38 42 -15 11 9 14 39 54
9 Leicester City 38 43 +2 11 10 12 49 47
10 Newcastle United 38 41 -7 11 8 14 35 42
11 Crystal Palace 38 34 -18 8 10 16 36 54
12 AFC Bournemouth 38 38 -15 9 11 14 41 56
13 West Ham United 38 35 -18 8 11 14 41 59
14 Watford 38 37 -18 10 7 17 42 60
15 Brighton & Hove Albion 38 35 -15 8 11 14 31 46
16 Huddersfield Town 38 35 -27 9 8 17 27 54
17 Southampton 38 28 -20 5 13 15 33 53
18 Swansea City 38 33 -19 8 9 16 27 46
19 Stoke City 38 28 -33 6 10 18 31 64
20 West Bromwich Albion 38 24 -25 4 12 18 27 52

Content retrieved from: http://stats.football.co.uk/league_tables/2017_2018/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.