Pos Team Pld Pts GD W D L F A
1 Manchester City 38 86 +65 27 5 6 102 37
2 Liverpool 38 84 +51 26 6 6 101 50
3 Chelsea 38 82 +44 25 7 6 71 27
4 Arsenal 38 79 +27 24 7 7 68 41
5 Everton 38 72 +22 21 9 8 61 39
6 Tottenham Hotspur 38 69 +4 21 6 11 55 51
7 Manchester United 38 64 +21 19 7 12 64 43
8 Southampton 38 56 +8 15 11 12 54 46
9 Stoke City 38 50 -7 13 11 14 45 52
10 Newcastle United 38 49 -16 15 4 19 43 59
11 Crystal Palace 38 45 -15 13 6 19 33 48
12 Swansea City 38 42 0 11 9 18 54 54
13 West Ham United 38 40 -11 11 7 20 40 51
14 Sunderland 38 38 -19 10 8 20 41 60
15 Aston Villa 38 38 -22 10 8 20 39 61
16 Hull City 38 37 -15 10 7 21 38 53
17 West Bromwich Albion 38 36 -16 7 15 16 43 59
18 Norwich City 38 33 -34 8 9 21 28 62
19 Fulham 38 32 -45 9 5 24 40 85
20 Cardiff City 38 30 -42 7 9 22 32 74

Content retrieved from: http://stats.football.co.uk/league_tables/2013_2014/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.