Pos Team Pld Pts GD W D L F A
1 Manchester City 38 89 +64 28 5 5 93 29
2 Manchester United 38 89 +56 28 5 5 89 33
3 Arsenal 38 70 +25 21 7 10 74 49
4 Tottenham Hotspur 38 69 +25 20 9 9 66 41
5 Newcastle United 38 65 +5 19 8 11 56 51
6 Chelsea 38 64 +19 18 10 10 65 46
7 Everton 38 56 +10 15 11 12 50 40
8 Liverpool 38 52 +7 14 10 14 47 40
9 Fulham 38 52 -3 14 10 14 48 51
10 West Bromwich Albion 38 47 -7 13 8 17 45 52
11 Swansea City 38 47 -7 12 11 15 44 51
12 Norwich City 38 47 -14 12 11 15 52 66
13 Sunderland 38 45 -1 11 12 15 45 46
14 Stoke City 38 45 -17 11 12 15 36 53
15 Wigan Athletic 38 43 -20 11 10 17 42 62
16 Aston Villa 38 38 -16 7 17 14 37 53
17 Queens Park Rangers 38 37 -23 10 7 21 43 66
18 Bolton Wanderers 38 36 -31 10 6 22 46 77
19 Blackburn Rovers 38 31 -30 8 7 23 48 78
20 Wolverhampton Wanderers 38 25 -42 5 10 23 40 82

Content retrieved from: http://stats.football.co.uk/league_tables/2011_2012/premier_league/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.