Pos Team Pld Pts GD W D L F A
1 Plymouth Argyle 46 102 +43 31 9 6 71 28
2 Luton Town 46 97 +48 30 7 9 96 48
3 Mansfield Town 46 79 +12 24 7 15 72 60
4 Cheltenham Town 46 78 +17 21 15 10 66 49
5 Rochdale 46 78 +13 21 15 10 65 52
6 46 73 +16 20 13 13 69 53
7 46 71 +26 20 11 15 74 48
8 Scunthorpe United 46 71 +18 19 14 13 74 56
9 Shrewsbury Town 46 70 +11 20 10 16 64 53
10 46 66 +9 19 9 18 56 47
11 Hull City 46 61 +6 16 13 17 57 51
12 Southend United 46 58 -3 15 13 18 51 54
13 46 58 -11 15 13 18 41 52
14 46 57 -13 16 9 21 54 67
15 46 56 -11 15 11 20 60 71
16 Exeter City 46 55 -25 14 13 19 48 73
17 Carlisle United 46 52 -7 12 16 18 49 56
18 Leyton Orient 46 52 -16 13 13 20 55 71
19 46 51 -17 12 15 19 46 63
20 Swansea City 46 51 -24 13 12 21 53 77
21 Oxford United 46 47 -9 11 14 21 53 62
22 Lincoln City 46 46 -18 10 16 20 44 62
23 Bristol Rovers 46 45 -20 11 12 23 40 60
24 Halifax Town 46 36 -45 8 12 26 39 84

Content retrieved from: http://stats.football.co.uk/league_tables/2001_2002/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.