Pos Team Pld Pts GD W D L F A
1 Bristol Rovers 46 93 +36 26 15 5 71 35
2 Bristol City 46 91 +36 27 10 9 76 40
3 Notts. County 46 87 +20 25 12 9 73 53
4 Tranmere Rovers 46 80 +37 23 11 12 86 49
5 46 74 +21 21 11 14 70 49
6 Bolton Wanderers 46 69 +11 18 15 13 59 48
7 Birmingham City 46 66 +1 18 12 16 60 59
8 Huddersfield Town 46 65 -1 17 14 15 61 62
9 Rotherham United 46 64 +9 17 13 16 71 62
10 Reading 46 64 +4 15 19 12 57 53
11 Shrewsbury Town 46 63 +5 16 15 15 59 54
12 Crewe Alexandra 46 62 +3 15 17 14 56 53
13 Brentford 46 61 0 18 7 21 66 66
14 Leyton Orient 46 58 -4 16 10 20 52 56
15 Mansfield Town 46 55 -15 16 7 23 50 65
16 Chester City 46 54 -12 13 15 18 43 55
17 Swansea City 46 54 -18 14 12 20 45 63
18 Wigan Athletic 46 53 -16 13 14 19 48 64
19 Preston North End 46 52 -14 14 10 22 65 79
20 Fulham 46 51 -11 12 15 19 55 66
21 Cardiff City 46 50 -19 12 14 20 51 70
22 Northampton Town 46 47 -17 11 14 21 51 68
23 Blackpool 46 46 -24 10 16 20 49 73
24 Walsall 46 41 -32 9 14 23 40 72

Content retrieved from: http://stats.football.co.uk/league_tables/1989_1990/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.