Pos Team Pld Pts GD W D L F A
1 Reading 46 89 +37 26 11 9 81 44
2 Port Vale 46 88 +33 26 10 10 79 46
3 Plymouth Argyle 46 85 +32 25 10 11 88 56
4 46 85 +30 24 13 9 74 44
5 46 75 +24 21 12 13 64 40
6 Burnley 46 73 +21 21 10 15 79 58
7 Bradford City 46 70 +8 19 13 14 61 53
8 Bristol Rovers 46 70 +1 20 10 16 60 59
9 Hull City 46 68 +8 18 14 14 62 54
10 Cambridge United 46 66 +6 19 9 18 79 73
11 Huddersfield Town 46 65 -3 17 14 15 58 61
12 46 62 -11 17 11 18 66 77
13 Swansea City 46 60 -2 16 12 18 56 58
14 Brighton & Hove Albion 46 59 -7 15 14 17 60 67
15 Rotherham United 46 58 +3 15 13 18 63 60
16 Brentford 46 58 +2 13 19 14 57 55
17 AFC Bournemouth 46 57 -8 14 15 17 51 59
18 Leyton Orient 46 56 -14 14 14 18 57 71
19 Cardiff City 46 54 -13 13 15 18 66 79
20 Blackpool 46 53 -12 16 5 25 63 75
21 Fulham 46 52 -13 14 10 22 50 63
22 Exeter City 46 45 -31 11 12 23 52 83
23 46 36 -46 9 9 28 41 87
24 46 28 -45 5 13 28 41 86

Content retrieved from: http://stats.football.co.uk/league_tables/1993_1994/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.