Pos Team Pld Pts GD W D L F A
1 Notts. County 46 99 +39 29 12 5 82 43
2 46 82 +19 23 13 10 63 44
3 Lincoln City 46 75 +9 20 15 11 60 51
4 Colchester United 46 74 +12 21 11 14 72 60
5 46 74 +9 21 11 14 68 59
6 46 72 +9 19 15 12 67 58
7 46 70 +10 19 13 14 61 51
8 Scunthorpe United 46 69 +4 19 12 15 56 52
9 Rotherham United 46 67 +6 16 19 11 67 61
10 Peterborough United 46 67 +12 18 13 15 63 51
11 Leyton Orient 46 66 +15 19 12 15 62 47
12 Mansfield Town 46 65 +9 16 17 13 64 55
13 Shrewsbury Town 46 61 -1 16 13 17 61 62
14 Chester City 46 61 -1 17 10 19 60 61
15 Exeter City 46 60 +5 15 15 16 68 63
16 Cambridge United 46 60 +6 14 18 14 63 57
17 46 59 +8 12 23 11 61 53
18 Rochdale 46 58 +1 17 7 22 56 55
19 46 54 -16 14 12 20 56 72
20 Swansea City 46 50 -13 13 11 22 49 62
21 Cardiff City 46 50 -4 9 23 14 48 52
22 Hull City 46 41 -27 11 8 27 56 83
23 Brighton & Hove Albion 46 35 -28 6 17 23 38 66
24 Doncaster Rovers 46 20 -83 4 8 34 30 113

Content retrieved from: http://stats.football.co.uk/league_tables/1997_1998/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.