Pos Team Pld Pts GD W D L F A
1 Brentford 46 82 +26 25 7 14 81 55
2 Birmingham City 46 81 +17 23 12 11 69 52
3 Huddersfield Town 46 78 +21 22 12 12 59 38
4 Stoke City 46 77 +20 21 14 11 69 49
5 46 76 +24 22 10 14 75 51
6 Peterborough United 46 74 +7 20 14 12 65 58
7 West Bromwich Albion 46 71 +15 19 14 13 64 49
8 AFC Bournemouth 46 71 +4 20 11 15 52 48
9 Fulham 46 70 +4 19 13 14 57 53
10 Leyton Orient 46 65 +10 18 11 17 62 52
11 46 65 0 18 11 17 57 57
12 Reading 46 61 -3 16 13 17 59 62
13 Bolton Wanderers 46 59 +1 14 17 15 57 56
14 Hull City 46 59 0 16 11 19 54 54
15 Wigan Athletic 46 59 -6 15 14 17 58 64
16 Bradford City 46 58 +1 13 19 14 62 61
17 Preston North End 46 57 -11 15 12 19 61 72
18 Chester City 46 56 -3 14 14 18 56 59
19 Swansea City 46 56 -10 14 14 18 55 65
20 Exeter City 46 53 -23 14 11 21 57 80
21 46 51 -19 13 12 21 55 74
22 Shrewsbury Town 46 47 -15 12 11 23 53 68
23 46 47 -26 13 8 25 42 68
24 46 37 -34 10 7 29 56 90

Content retrieved from: http://stats.football.co.uk/league_tables/1991_1992/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.