Pos Team Pld Pts GD W D L F A
1 Swindon Town 46 92 +37 25 17 4 71 34
2 Oxford United 46 83 +37 24 11 11 76 39
3 Blackpool 46 82 +27 23 13 10 67 40
4 Notts. County 46 78 +24 21 15 10 63 39
5 Crewe Alexandra 46 73 +17 22 7 17 77 60
6 Bradford City 46 73 +2 22 7 17 71 69
7 46 72 +5 20 12 14 56 51
8 46 70 +21 18 16 12 76 55
9 46 70 +14 19 13 14 61 47
10 Bristol Rovers 46 70 -3 20 10 16 57 60
11 Walsall 46 69 +15 19 12 15 60 45
12 Wycombe Wanderers 46 60 +4 15 15 16 63 59
13 Bristol City 46 60 -5 15 15 16 55 60
14 AFC Bournemouth 46 58 -19 16 10 20 51 70
15 Brentford 46 58 -6 15 13 18 43 49
16 Rotherham United 46 56 -8 14 14 18 54 62
17 Burnley 46 55 -12 14 13 19 56 68
18 Shrewsbury Town 46 53 -12 13 14 19 58 70
19 Peterborough United 46 52 -7 13 13 20 59 66
20 46 52 -15 13 13 20 58 73
21 Carlisle United 46 49 -15 12 13 21 57 72
22 Swansea City 46 47 -36 11 14 21 43 79
23 Brighton & Hove Albion 46 40 -23 10 10 26 46 69
24 Hull City 46 31 -42 5 16 25 36 78

Content retrieved from: http://stats.football.co.uk/league_tables/1995_1996/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.